Visit Terex Homepage
Rubber Tyred Gantry Crane
Capacities
| Container handling | from 20’ to 45’ in single, twin mode |
| Capacity-under spreader | from 40 t (44 US T) to 50 t (55 US T) single and twin lift mode |
| Lifting height – under heavy lift beam | 18.1 m (60 ft) 5+1 high cube box 21 m (69 ft) 6+1 high cube box |
| Span | 23.47 m (77 ft) 6+1 truck line 26.5 m (87 ft) 7+1 truck line |
| Speeds | |
| Hoisting with load | Up to 30 m/1’ (98 ft/1’) |
| Hoisting with empty spreader | Up to 60 m/1’ (196 ft/1’) |
| Trolley travel | Up to 75 m/1’ (246 ft/1’) |
| Gantry travel | Up to 135 m/1’ (443 ft/min) empty spreader |
| Number of tyres | 4 / 8 / 16 |
| Low emission | on-board genset |
| Special design | |
| RCMS/DGPS/containers tracking/auto-steering | |
| Energy saving system/energy storage system | |
| Fully electric RTG (no hydraulic parts) | |
| RTG electrically fed |